-
Notes:
- The oldest reviews were written a decade ago. While the reviews are more or less correct, they suck in terms of length and grammar
- Map names beginning with "the" are listed as beginning with a "t"
- Aliases are used instead of full names when that seems to be a common habit. When full names are used, aliases (when provided) are between the first and last names
- Map themes are pretty much open to interpretation. The maps are sorted according to the first theme
- As anyone should know, Duke3D versions 1.4 and 1.5 (Plutonium Pak or Atomic Edition) are capable of running v1.3d maps. The opposite, however, doesn't work
- Reviewed on dates are given in MM/DD/YYYY format (the American way)
- Those listed as requiring EDuke32 to run should also work with Jonof's Port and several other limit-breaking ports. DukePlus is not a port but a free add-on
- The old Hot Maps section is still available here but it will no longer be updated
- In case you designed one of the levels listed below, you're free to contact me if you wish your name or the level's theme be listed differently
- Download maps as packages (this should be helpful if you spot broken links): 1999, 2000, 2001, 2002, 2003, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
Click headers to sort.
| Map name | Author | Theme | Version | Reviewed | Port required | Score |
|---|---|---|---|---|---|---|
| Ballroom | Jason Bredhauer | Mansion/Hi-tech | 1.4/1.5 | 08/04/1999 | No | 92 |
| Leaving LA | C3PO | City | 1.4/1.5 | 08/04/1999 | No | 86 |
| Dr Doom | Dukebert | Hi-tech/Doom | v1.3d | 08/11/1999 | No | 91 |
| Shade | Bliss | Medieval | v1.3d | 08/20/1999 | No | 85 |
| Sweeney | Levelord | City/Hi-tech | v1.3d | 08/31/1999 | No | 89 |
| Sewer | Levelord | City/Hi-tech | v1.3d | 08/31/1999 | No | 91 |
| Hiveduke | Ryan Isenberg | Hi-tech | 1.4/1.5 | 09/20/1999 | No | 92 |
| Bobafett | Mike Beaulieu | Snow/Space/Outdoor | v1.3d | 09/25/1999 | No | 92 |
| Hell Station | Pipeline | Space | v1.3d | 10/01/1999 | No | 94 |
| Flood | Juha Laaksonen | City | 1.4/1.5 | 10/13/1999 | No | 85 |
| The Mission | Juha Laaksonen | City/Hi-tech | 1.4/1.5 | 10/20/1999 | No | 88 |
| Maia | Children & Ray Tracer | Space | v1.3d | 10/29/1999 | No | 91 |
| City at Night | Vedran Jelenic | City | 1.4/1.5 | 10/29/1999 | No | 87 |
| Roch | Pascal Rouaud | City | 1.4/1.5 | 11/11/1999 | No | 89 |
| Abattoir | Adrian Gilbert | Hi-tech | 1.4/1.5 | 11/25/1999 | No | 90 |
| Axtion | Adrian Gilbert | Hi-tech/Space | 1.4/1.5 | 11/25/1999 | No | 90 |
| Kenedy | DDuge | Outdoor/Canyon | v1.3d | 11/25/1999 | No | 87 |
| MPPower | Maarten Pinxten | Hi-tech/City | v1.3d | 11/28/1999 | No | 86 |
| MPOrbit | Maarten Pinxten | Space | v1.3d | 12/09/1999 | No | 85 |
| BobSP 1 | Bob Averill | Hi-tech | 1.4/1.5 | 12/12/1999 | No | 95 |
| Starlite Project | Stranger | Space/City | 1.4/1.5 | 05/00/1999 | No | 94 |
| Godzilla 98 | Thomas Harrell | City | v1.3d | 05/00/1999 | No | 93 |
| Big Orbit | James Duncan | Space | 1.4/1.5 | 05/00/1999 | No | 92 |
| Warz | Andras Piroska | City | v1.3d | 05/00/1999 | No | 91 |
| Legends 2 | Mike Beaulieu | Outdoor/Canyon | v1.3d | 05/00/1999 | No | 91 |
| GJHoyer | Greg Hoyer | Space | v1.3d | 05/00/1999 | No | 91 |
| XXXMas 98 | Dukebert | Snow | 1.4/1.5 | 05/00/1999 | No | 89 |
| Legends | Mike Beaulieu | Outdoor/Canyon | v1.3d | 05/00/1999 | No | 89 |
| Slick | Rob West | City | v1.3d | 05/00/1999 | No | 87 |
| Quest | Jorge Brea | Bizarre/Medieval | 1.4/1.5 | 05/00/1999 | No | 85 |
| Fruit Loops | C3PO | Hi-tech | 1.4/1.5 | 01/02/2000 | No | 92 |
| Roch 2 | Pascal Rouaud | City | 1.4/1.5 | 01/06/2000 | No | 92 |
| MPChemic | Maarten Pinxten | Hi-tech/City | v1.3d | 01/20/2000 | No | 88 |
| Condemed | James Duncan | City | 1.4/1.5 | 01/20/2000 | No | 88 |
| City of Screams | NutWrench | City | 1.4/1.5 | 02/06/2000 | No | 88 |
| Traffic Jam | Qcdn3d | City | v1.3d | 02/10/2000 | No | 92 |
| Descend into Hades | Chris Allcock | Hi-tech | v1.3d | 02/13/2000 | No | 88 |
| MPRail | Maarten Pinxten | City | v1.3d | 02/13/2000 | No | 87 |
| Norad | Mike von Skellington | Hi-tech | 1.4/1.5 | 02/23/2000 | No | 85 |
| BobSp 2 | Bob Averill | Hi-tech | 1.4/1.5 | 03/01/2000 | No | 95 |
| Suspicious Storage | Maarten Pinxten | Hi-tech/Outdoor | 1.4/1.5 | 04/15/2000 | No | 92 |
| Roch 3 | Pascal Rouaud | City | 1.4/1.5 | 04/23/2000 | No | 92 |
| Taygeta | Children & Ray Tracer | Space/Hi-tech | v1.3d | 05/05/2000 | No | 91 |
| Roch Secret 1 | Pascal Rouaud | City | 1.4/1.5 | 05/28/2000 | No | 89 |
| MPResort | Maarten Pinxten | Hi-tech/Outdoor | 1.4/1.5 | 07/03/2000 | No | 94 |
| Fantasy Hotel | Blackjack | City/Mansion | 1.4/1.5 | 07/03/2000 | No | 93 |
| Holiday Holocaust | C3PO | City/Outdoor | 1.4/1.5 | 07/06/2000 | No | 91 |
| Canyon City | Vedran Jelenic | City | 1.4/1.5 | 07/06/2000 | No | 91 |
| Waterworld | Maarten Pinxten | Hi-tech | 1.4/1.5 | 07/21/2000 | No | 95 |
| Docking Doom | Girl_Online | Space/Hi-tech | 1.4/1.5 | 08/19/2000 | No | 94 |
| Clearwater | Billy Boy | Hi-tech/Space | 1.4/1.5 | 11/09/2000 | No | 93 |
| Roch 4 | Pascal Rouaud | City | 1.4/1.5 | 11/15/2000 | No | 93 |
| Sewer Control | Daniel Howard | Hi-tech | 1.4/1.5 | 11/19/2000 | No | 91 |
| Stranded | Peter Williams | Snow/Hi-tech/Outdoor | 1.4/1.5 | 11/23/2000 | No | 91 |
| MPWeapon | Maarten Pinxten | Hi-tech/City | v1.3d | 11/28/2000 | No | 88 |
| MPKolp | Maarten Pinxten | Hi-tech/City | v1.3d | 11/28/2000 | No | 86 |
| Acupa Dylana | Maarten Pinxten | Hi-tech | 1.4/1.5 | 12/23/2000 | No | 96 |
| Invaders | Juha Laaksonen | City | 1.4/1.5 | 12/23/2000 | No | 86 |
| Crucial Conflict | Maarten Pinxten | Hi-tech/Outdoor/Alien | 1.4/1.5 | 02/03/2001 | No | 94 |
| Deadfall | Billy Boy | Hi-tech/outdoor | 1.4/1.5 | 02/07/2001 | No | 95 |
| Asylum | Bob Masters | Bizarre/Hi-tech | v1.3d | 02/11/2001 | No | 94 |
| Domino | John Henderson | City | 1.4/1.5 | 02/21/2001 | No | 91 |
| Decay | Radon | Hi-tech/City | 1.4/1.5 | 03/11/2001 | No | 86 |
| Roch 5 | Pascal Rouaud | City | 1.4/1.5 | 03/28/2001 | No | 93 |
| Nitefall | Gabriel Sheets | City | v1.3d | 04/01/2001 | No | 88 |
| Colony A2 | Slawomir "LAW" Lawrynowicz | Space/Alien/Hi-tech | v1.3d | 04/10/2001 | No | 87 |
| Blackjack's Build Museum | The Community | Misc | 1.4/1.5 | 04/29/2001 | No | No rating |
| The Secret Base (007) | Kevin Cools | Hi-tech/Snow | 1.4/1.5 | 05/05/2001 | No | 92 |
| One2ZerO | Daniel Aashage | Hi-tech | 1.4/1.5 | 05/10/2001 | No | 90 |
| Aliens 2 | Fallout | Space/Alien/Hi-tech | 1.4/1.5 | 05/20/2001 | No | 87 |
| Fury 161 | Slawomir "LAW" Lawrynowicz | Space/Alien/Hi-tech | 1.4/1.5 | 08/03/2001 | No | 88 |
| The Aztec Ruins | Peter Williams | Outdoor/Temple | 1.4/1.5 | 08/28/2001 | No | 91 |
| Near Life Experience | Daniel Aashage | Hi-tech | 1.4/1.5 | 09/03/2001 | No | 93 |
| Russian Missile Base | Jason Bredhauer | Hi-tech/Outdoor | 1.4/1.5 | 09/07/2001 | No | 91 |
| Russian Observatory Snow Base | Jason Bredhauer | Hi-tech/Snow | 1.4/1.5 | 09/12/2001 | No | 88 |
| Roch 6 | Pascal Rouaud | City | 1.4/1.5 | 09/30/2001 | No | 94 |
| Red 2 | Merlijn v. Oostrum | City/Scary | 1.4/1.5 | 10/09/2001 | No | 88 |
| Adg 01 | Alejandro Glavic | City | 1.4/1.5 | 10/19/2001 | No | 88 |
| APF | Andrew Orman | Space/Hi-tech | 1.4/1.5 | 10/25/2001 | No | 87 |
| Adg 02 | Alejandro Glavic | City | 1.4/1.5 | 10/30/2001 | No | 91 |
| Underwater Sub Base | Jason Bredhauer | Underwater/Hi-tech | 1.4/1.5 | 11/04/2001 | No | 87 |
| Adg 03 | Alejandro Glavic | Hi-tech | 1.4/1.5 | 11/14/2001 | No | 94 |
| OHTLD 01 | Kevin Cools | City | 1.4/1.5 | 11/25/2001 | No | 92 |
| Adg 04 | Alejandro Glavic | Hi-tech | 1.4/1.5 | 11/29/2001 | No | 93 |
| Adg Episode | Alejandro Glavic | City/Hi-tech/Alien | 1.4/1.5 | 12/04/2001 | No | 94 |
| YMF500G | Alejandro Glavic | Space | 1.4/1.5 | 12/14/2001 | No | 96 |
| CC Starship V2 | Chris Coleman | Space/Hi-tech | v1.3d | 12/17/2001 | No | 88 |
| EDF Secret Base | Alejandro Glavic | Hi-tech | 1.4/1.5 | 12/23/2001 | No | 97 |
| Maarten Desert | Maarten v. Oostrum | Outdoor/City | 1.4/1.5 | 12/23/2001 | No | 87 |
| Christmas 2001 | Kevin Cools | Snow/Hi-tech | 1.4/1.5 | 12/30/2001 | No | 93 |
| The Lost Moonbase | Alejandro Glavic | Space | 1.4/1.5 | 01/05/2002 | No | 97 |
| Larockzr | 2BAD | City | v1.3d | 01/05/2002 | No | 86 |
| FBSP 001 | FakirBaba | Hi-tech/Snow | 1.4/1.5 | 01/12/2002 | No | 95 |
| BobSP 3 | Bob Averill | Outdoor/Hi-tech | 1.4/1.5 | 01/22/2002 | No | 97 |
| Hydro Station | Alejandro Glavic | Hi-tech | 1.4/1.5 | 01/22/2002 | No | 94 |
| Eye-Witness | Kevin Cools & Alejandro Glavic | City | 1.4/1.5 | 01/29/2002 | No | 92 |
| We Store Your Crap | Daniel Aashage | Hi-tech | 1.4/1.5 | 02/15/2002 | No | 90 |
| Military Madness | Alejandro Glavic | Hi-tech | 1.4/1.5 | 03/04/2002 | No | 93 |
| Red-light Romp | Luke Nockles | City | 1.4/1.5 | 03/08/2002 | No | 85 |
| Streets of Gotham City | Daniel Aashage | Hi-tech | 1.4/1.5 | 03/13/2002 | No | 93 |
| Domino 2 | John Henderson | City | 1.4/1.5 | 03/24/2002 | No | 87 |
| Emergency Room | Reginukem | City | 1.4/1.5 | 03/29/2002 | No | 85 |
| CC_RLMDM | Chris Coleman | City/Outdoor | 1.4/1.5 | 03/29/2002 | No | 90 |
| Red 3 | Merlijn v. Oostrum | Scary/City/Hi-tech | 1.4/1.5 | 04/21/2002 | No | 98 |
| Hostile Waters | James Duncan | Underwater/Hi-tech | 1.4/1.5 | 04/21/2002 | No | 85 |
| Aztec | Robert Travis | Temple/Outdoor | v1.3d | 05/05/2002 | No | 88 |
| IMF Base Vengeance | Chris Coleman | Hi-tech | 1.4/1.5 | 06/08/2002 | No | 92 |
| Toxi City | Maarten v. Oostrum | City | 1.4/1.5 | 06/08/2002 | No | 93 |
| Die Scraper | NutWrench | Hi-tech/City | 1.4/1.5 | 06/12/2002 | No | 86 |
| Roch 7 | Pascal Rouaud | City | 1.4/1.5 | 06/21/2002 | No | 96 |
| Blackened | Alejandro Glavic | City | 1.4/1.5 | 06/21/2002 | No | 95 |
| FBSP 002 | FakirBaba | City | 1.4/1.5 | 06/26/2002 | No | 92 |
| The Alien City | Mark Weagel | City | 1.4/1.5 | 07/08/2002 | No | 86 |
| Mothership | Pipeline | Space | v1.3d | 07/16/2002 | No | 92 |
| 2121 A.D. | Bob Masters | City | 1.4/1.5 | 07/19/2002 | No | 98 |
| Jailbird 2. | Alan Page | City/Hi-tech | v1.3d | 07/22/2002 | No | 93 |
| Provide Relief | Alex Yakovlev | City | 1.4/1.5 | 07/27/2002 | No | 85 |
| Sewage | Alan Page | Hi-tech/City | 1.4/1.5 | 07/31/2002 | No | 93 |
| LA Duke 2002 | George "Purestyles" K. | City | v1.3d | 07/31/2002 | No | 92 |
| Passenger Jet | Jason Bredhauer | Airplane | 1.4/1.5 | 08/04/2002 | No | 90 |
| Retrospective | Kevin Cools & Juha Laaksonen | City | 1.4/1.5 | 08/12/2002 | No | 93 |
| The Slums of LA | Olivier Boucher | City | 1.4/1.5 | 08/18/2002 | No | 92 |
| Daemonus | Stranger | Medieval | 1.4/1.5 | 08/25/2002 | No | 86 |
| Park TC (demo) | Yves Bresson | Outdoor/Hi-tech | v1.3d | 09/04/2002 | No | 85 |
| Alienx | William Gee | Space | v1.3d | 09/08/2002 | No | 85 |
| Overkill | James Duncan | City/Hi-tech | 1.4/1.5 | 09/17/2002 | No | 87 |
| Complex 1 | Allan Mullock | Space | v1.3d | 09/25/2002 | No | 89 |
| Daikarin | Gabriele R. Giaminardi | Misc | 1.4/1.5 | 09/30/2002 | No | 94 |
| Iday 01 | DoTTorX | City | v1.3d | 10/04/2002 | No | 85 |
| West Was Won | Alan Page | Outdoor/Canyon | 1.4/1.5 | 10/10/2002 | No | 91 |
| WGSpace 1 | William Gee | Space | v1.3d | 10/20/2002 | No | 97 |
| Bedrone | Billy Boy | Hi-tech/Outdoor | 1.4/1.5 | 10/25/2002 | No | 95 |
| Fight For Life | Reginukem | City | 1.4/1.5 | 10/31/2002 | No | 87 |
| WGSpace 2 | William Gee | Space/Alien | v1.3d | 11/04/2002 | No | 97 |
| Nuked 1: Launch Bay Complex 1 | Quakis | Hi-tech | 1.4/1.5 | 11/09/2002 | No | 86 |
| Command & Conquer TC levels | FakirBaba | Hi-tech | 1.4/1.5 | 11/14/2002 | No | 93 |
| Psydead | PsyCHosE | Outdoor/City | v1.3d | 12/13/2002 | No | 90 |
| Christmas 2002 | Kevin Cools | Snow/Hi-tech | 1.4/1.5 | 12/17/2002 | No | 94 |
| WGSpace 3 | William Gee | Space/Snow/Hi-tech | v1.3d | 12/23/2002 | No | 94 |
| Critical Mass | Bocao | Hi-tech/City | 1.4/1.5 | 01/16/2003 | No | 91 |
| Computer Mega Core | Reginukem | Hi-tech | v1.3d | 01/23/2003 | No | 85 |
| Community Build Project 2 | The Community | Misc | 1.4/1.5 | 01/29/2003 | No | No rating |
| ARSP 1 | Arzca | City | 1.4/1.5 | 02/04/2003 | No | 86 |
| New York Plaza | Michael & Robert Caraballo | City | v1.3d | 02/08/2003 | No | 91 |
| Factory | Michael & Robert Caraballo | City | v1.3d | 02/15/2003 | No | 91 |
| Mars!4 | MapLord | Space | 1.4/1.5 | 02/19/2003 | No | 92 |
| Serialkl | Frank Plantamura | City | v1.3d | 03/14/2003 | No | 85 |
| Alien Wipeout | Alejandro Glavic | Space/Alien | 1.4/1.5 | 03/21/2003 | No | 94 |
| Myrsky | Sepi | City | 1.4/1.5 | 03/26/2003 | No | 85 |
| Dark Place 2 | Taivo Maripuu | Scary/Outdoor | 1.4/1.5 | 03/31/2003 | No | 86 |
| Jade Base | Devastator | Space/Alien | 1.4/1.5 | 04/03/2003 | No | 86 |
| We Store Your Crap Remix | Kevin Cools & Fakirbaba | Hi-tech | 1.4/1.5 | 04/16/2003 | No | 95 |
| Red 4 | Merlijn v. Oostrum | Boat/Scary/Hi-tech | 1.4/1.5 | 04/21/2003 | No | 99 |
| Extermination | Juha "Turpuli" Laaksonen | City | 1.4/1.5 | 04/21/2003 | No | 95 |
| Before the Storm | SalaciusCrumb | Starship Troopers TC | 1.4/1.5 | 04/26/2003 | No | 95 |
| Alien Planet X64-2 | Maarten v. Oostrum | Alien/Space | 1.4/1.5 | 05/01/2003 | No | 97 |
| The Blue Planet | Sewer Hrehorowicz | Hi-tech/Space | 1.4/1.5 | 05/01/2003 | No | 92 |
| The Shipment | Chris Coleman | Hi-tech | 1.4/1.5 | 05/01/2003 | No | 89 |
| Sewers and Strippers | Rob Wijkstra & Fakirbaba | City | 1.4/1.5 | 05/11/2003 | No | 89 |
| Community Build Project 3 | The Community | Misc | 1.4/1.5 | 05/11/2003 | No | No rating |
| Tropical Alien Massacre | Rob Wijkstra | City | 1.4/1.5 | 05/18/2003 | No | 92 |
| Invaders | Leon | Alien/Space | v1.3d | 05/18/2003 | No | 89 |
| Dark Place 3 | Taivo Maripuu | Outdoor/Scary | 1.4/1.5 | 05/23/2003 | No | 92 |
| Welcome Home | Alejandro Glavic | City | 1.4/1.5 | 05/27/2003 | No | 97 |
| Killing Time | Victor | Prison | v1.3d | 06/02/2003 | No | 92 |
| Operation: Get Bike Back | William Gee & the Oostrum brothers | City | 1.4/1.5 | 06/19/2003 | No | 94 |
| The Adventures of Poseidon | Daniel Aashage | Hi-tech/City | 1.4/1.5 | 06/29/2003 | No | 93 |
| EDF Overtaken | Quakis | Hi-tech | 1.4/1.5 | 07/18/2003 | No | 92 |
| Dawn in Arctic | Devastator | Snow/Hi-tech | 1.4/1.5 | 07/28/2003 | No | 87 |
| Babes Reloaded | Taivo Maripuu | City | 1.4/1.5 | 08/05/2003 | No | 90 |
| Community Build Project 4 | The Community | Misc | 1.4/1.5 | 08/05/2003 | No | No rating |
| Urban Reclamation | Reginukem | City | 1.4/1.5 | 08/11/2003 | No | 89 |
| E1L10 | Unknown | Hi-tech/Canyon | 1.4/1.5 | 08/17/2003 | No | 85 |
| Bizarre | Bob Masters | Bizarre | v1.3d | 08/22/2003 | No | 97 |
| Freedom | Kevin Cools | Mansion/Outdoor | 1.4/1.5 | 09/01/2003 | No | 95 |
| Dukai | Mike von Skellington | City | 1.4/1.5 | 09/14/2003 | No | 89 |
| Dark Place 4 | Taivo Maripuu | Scary/City/Outdoor | 1.4/1.5 | 09/21/2003 | No | 93 |
| Dead Meat | Arzca | City | 1.4/1.5 | 09/21/2003 | No | 86 |
| Doomcity | Pipeline | City | v1.3d | 10/11/2003 | No | 87 |
| Shuttle Service | Reginukem | Space | v1.3d | 10/19/2003 | No | 93 |
| Arc_Nova Base | Zaxtor | Space | 1.4/1.5 | 10/26/2003 | No | 91 |
| Alien Sanctuary | Zaxtor | Alien/Space | 1.4/1.5 | 10/31/2003 | No | 89 |
| WGAlien | William Gee | Space/Alien | 1.4/1.5 | 11/06/2003 | No | 97 |
| Alien Space Station | Devastator | Space/Alien | 1.4/1.5 | 11/11/2003 | No | 93 |
| Supa 3 | Sangluss & the Oostrum brothers | City/Snow | 1.4/1.5 | 11/11/2003 | No | 88 |
| West Alien Train | Zaxtor | Train/Alien | 1.4/1.5 | 11/14/2003 | No | 93 |
| Taamalus | Phoenix | Hi-tech | v1.3d | 11/23/2003 | No | 86 |
| Phantasm | Zaxtor | Bizarre | 1.4/1.5 | 12/06/2003 | No | 90 |
| Alex City 1: Bank Heist | Alex Pistol | City | 1.4/1.5 | 12/14/2003 | No | 92 |
| Roch 8 | Pascal Rouaud | City | 1.4/1.5 | 12/24/2003 | No | 99 |
| Just Another Christmas | Taivo Maripuu | City/Snow | 1.4/1.5 | 12/24/2003 | No | 93 |
| Eye of the Storm | SalaciusCrumb | Starship Troopers TC | 1.4/1.5 | 01/06/2004 | No | 92 |
| Driving Home for Christmas | Rob Wijkstra | Snow/Outdoor/City | 1.4/1.5 | 01/12/2004 | No | 86 |
| Operation Devil's Dance | SalaciusCrumb | Starship Troopers TC | 1.4/1.5 | 01/24/2004 | No | 92 |
| Red Sun | Vanx | Space | v1.3d | 01/24/2004 | No | 87 |
| Industrial Complex Episode | Stephano Lessa | Hi-tech | 1.4/1.5 | 02/01/2004 | No | 88 |
| XXX | Unknown | City | 1.4/1.5 | 02/15/2004 | No | 86 |
| MS-Subway | Mike von Skellington | City | 1.4/1.5 | 02/22/2004 | No | 87 |
| Dark Side: Moonbase Mayhem | Arzca | Space | 1.4/1.5 | 03/01/2004 | No | 88 |
| Munasta Part 1 | Phoenix | Space | v1.3d | 03/07/2004 | No | 89 |
| Community Build Project 5 | The Community | City/Snow/Scary | 1.4/1.5 | 03/21/2004 | No | No rating |
| Jungle Tour 2 | Stephano Lessa | Outdoor | 1.4/1.5 | 03/21/2004 | No | 86 |
| The System: Opposing Facility | Quakis | Hi-tech | 1.4/1.5 | 04/02/2004 | No | 93 |
| Overtime | MRCK | City | 1.4/1.5 | 04/25/2004 | No | 93 |
| Anarchy City 2 | MRCK | City | 1.4/1.5 | 04/25/2004 | No | 90 |
| Dave City 2 | David Sonnier | City | 1.4/1.5 | 05/01/2004 | No | 86 |
| White Rabbit | Tea Monster | H-tech/Outdoor | 1.4/1.5 | 05/10/2004 | No | 87 |
| Downtown Ride | MRCK | City | v1.3d | 05/10/2004 | No | 86 |
| Anarchy City 3: Zero Tolerance | MRCK | City | 1.4/1.5 | 05/31/2004 | No | 92 |
| Voices of Authority | SalaciusCrumb | Space/Hi-tech | 1.4/1.5 | 05/31/2004 | No | 93 |
| Return to MegaCity | MapLord | H-tech/City | 1.4/1.5 | 06/09/2004 | No | 87 |
| Jungle Tour 3: Ice Age | Stephano Lessa | Snow/Outdoor | 1.4/1.5 | 06/19/2004 | No | 87 |
| Alien 4: Resurrection | Devastator | Space/Alien/Hi-tech | 1.4/1.5 | 06/28/2004 | No | 92 |
| Jurassic Park - Chaos Theory 2 | Alberto Garcia | Outdoor/Hi-tech | 1.4/1.5 | 06/28/2004 | No | 86 |
| MRC_Spiegul | MRCK | City | 1.4/1.5 | 07/15/2004 | No | 87 |
| WGRealms | William Gee | Misc | 1.4/1.5 | 08/02/2004 | No | 95 |
| Anarchy City | MRCK | City | 1.4/1.5 | 08/09/2004 | No | 87 |
| Dukerminator | Reginukem | City/Hi-tech | 1.4/1.5 | 08/09/2004 | No | 88 |
| Jungle Factory | Semicharm | Hi-tech/Outdoor | 1.4/1.5 | 08/19/2004 | No | 85 |
| Invasion of Aliran | Matt da Mann | Alien/Space | 1.4/1.5 | 09/06/2004 | No | 85 |
| Sewer Confines | Fernando Márquez | Hi-tech | v1.3d | 09/21/2004 | No | 87 |
| Antarctica: Outpost 31 | Stéphane "Stef" Méganck | Snow/Hi-tech/Outdoor | 1.4/1.5 | 10/10/2004 | No | 87 |
| Aquatic Hive | Devastator | Alien/Hi-tech/Underwater | 1.4/1.5 | 10/18/2004 | No | 95 |
| Damned Space Life | Fernando Márquez | Space | v1.3d | 10/18/2004 | No | 85 |
| Rural Nightmare | MRCK | Scary/City | 1.4/1.5 | 10/28/2004 | No | 94 |
| Gotham's Industrial District | Stephano Lessa | Hi-tech | 1.4/1.5 | 11/10/2004 | No | 86 |
| Total Infiltration | Devastator | Space/Alien/Outdoor | 1.4/1.5 | 12/10/2004 | No | 85 |
| Icy Hot | Girl_Online | Starship Troopers TC | 1.4/1.5 | 12/11/2004 | No | 93 |
| FBSP 003 | FakirBaba | City | 1.4/1.5 | 12/31/2004 | No | 95 |
| Community Build Project 6 | The Community | Outdoor/Hi-tech | 1.4/1.5 | 12/31/2004 | No | No rating |
| Lava Reef | Fernando Márquez | Canyon/Alien | v1.3d | 01/10/2005 | No | 89 |
| Kut World | Kevin Cools | Hi-tech/Alien/Outdoor | 1.4/1.5 | 01/16/2005 | No | 94 |
| The Spiegul Contest | Taivo Maripuu, Devastator, MRCK | City | 1.4/1.5 | 01/30/2005 | No | No rating |
| Enlighten the Darkness | Quakis | Medieval/Outdoor | 1.4/1.5 | 02/13/2005 | No | 87 |
| Red 5 | Merlijn v. Oostrum | Scary/Outdoor/Hi-tech | 1.4/1.5 | 02/15/2005 | No | 99 |
| Onslaught | Roger "GreatWasabi" DuHamel | Starship Troopers TC | 1.4/1.5 | 02/18/2005 | No | 87 |
| SS Observatory | Fernando Márquez | Space | v1.3d | 02/25/2005 | No | 87 |
| Filler | MRCK | City | 1.4/1.5 | 03/21/2005 | No | 92 |
| Another Big Base Attacked | Maarten v. Oostrum | Hi-tech/Snow | 1.4/1.5 | 04/05/2005 | No | 98 |
| Dark Place 5 | Taivo Maripuu | City/Scary/Outdoor | 1.4/1.5 | 04/18/2005 | No | 95 |
| KaiseR Land 01 | KaiseR | Hi-tech/Underwater | 1.4/1.5 | 04/21/2005 | No | 93 |
| Confession | Tim Conneen | Hi-tech/City | v1.3d | 04/30/2005 | No | 93 |
| KaiseR Land 02 | KaiseR | Hi-tech/Alien/Space | 1.4/1.5 | 05/01/2005 | EDuke32 | 95 |
| War Pigs | Igor "Iggy" Willems | Space | 1.4/1.5 | 05/09/2005 | No | 86 |
| Helltown | Igor "Iggy" Willems | City | 1.4/1.5 | 05/22/2005 | EDuke32 | 88 |
| Airport West | Rob McCall | City | v1.3d | 05/30/2005 | No | 86 |
| WGCity | William Gee | City | 1.4/1.5 | 05/31/2005 | EDuke32 | 98 |
| The Newbeast Research Facility | Tommi "Steambull" Heikkinen | Hi-tech/Outdoor | 1.4/1.5 | 06/14/2005 | No | 92 |
| Afterglow: A New World Rising | Frode "Puritan" Waksvik | City | 1.4/1.5 | 06/28/2005 | EDuke32 | 90 |
| Lost Highway | Petr & Lukas | Misc | 1.4/1.5 | 07/01/2005 | No | 90 |
| Boeing 747 | Castell Software | Airplane/Hi-tech | 1.4/1.5 | 07/09/2005 | No | 90 |
| Beerzity | Numan | City/Hi-tech | 1.4/1.5 | 08/10/2005 | EDuke32 | 93 |
| Subsuelo | Alejandro Arroyo | Hi-tech/City | v1.3d | 08/16/2005 | No | 88 |
| Moonbase | Igor "Iggy" Willems | Space | 1.4/1.5 | 09/14/2005 | EDuke32 | 92 |
| Dukemeal Restaurant | Thomas "KiD" W | City | 1.4/1.5 | 09/19/2005 | No | 88 |
| Simple Minded | Quakis | City/Hi-tech/Alien | 1.4/1.5 | 10/27/2005 | No | 88 |
| Battlefield 3 | Sangluss | Outdoor/Temple | 1.4/1.5 | 10/31/2005 | No | 88 |
| Munasta Part 2 | Phoenix | Space/Hi-tech | v1.3d | 11/13/2005 | No | 87 |
| Munasta Part 3 | Phoenix | Space/Hi-tech | v1.3d | 11/28/2005 | No | 86 |
| Retrospective | Kevin Cools & Juha Laaksonen | City | 1.4/1.5 | 12/18/2005 | No | 93 |
| Aqua Base | Supertanker | Underwater/Hi-tech | 1.4/1.5 | 01/08/2006 | No | 86 |
| Arctic Wolf | Slawomir "LAW" Lawrynowicz | Hi-tech/Snow/Outdoor | 1.4/1.5 | 01/13/2006 | No | 89 |
| Needle Time | Conrad Coldwood | City | v1.3d | 01/22/2006 | No | 93 |
| Duke Is Ten | The Community | Misc | 1.4/1.5 | 01/29/2006 | No | No rating |
| Club Doom | Slawomir "LAW" Lawrynowicz | Misc | 1.4/1.5 | 02/12/2006 | No | No rating |
| The Theft (Der Wald) | Phoenix | Outdoor/Hi-tech | v1.3d | 02/12/2006 | No | 89 |
| Buenos Aires Explosive Remake | DavoX | City | 1.4/1.5 | 02/22/2006 | EDuke32 | 92 |
| Center for Disease Management | Reginukem | Hi-tech | 1.4/1.5 | 02/27/2006 | No | 86 |
| Red Rock | Markus "Suppressor" Schopf | City/Outdoor | v1.3d | 03/21/2006 | No | 97 |
| Lunar Base DQN1925 | Supertanker | Space | v1.3d | 04/21/2006 | No | 87 |
